Gender | Male | Female |
---|---|---|
Total | 1321 | 530 |
OBC | 813 | 330 |
SC | 455 | 180 |
ST | 20 | 7 |
Muslim | 24 | 10 |
PWD | 3 | 0 |
Minority Community | 0 | 0 |
Gender | Male | Female |
---|---|---|
General | 64 | 87 |
OBC | 227 | 150 |
SC | 175 | 101 |
ST | 23 | 8 |
Muslim | 53 | 79 |
PWD | 2 | 0 |
Dear Student,
The hostel admission forms of Mahatma Basaweshwar College is available only with them and they give you the option to get into their hostels at the time of admissions. For more details about the hostels, please get in touch with the college by giving them a phone call at 02382-245256